Digital Servo Voltage Stabilizers
Being an eminent manufacturer & supplier we are engaged in offering a wide range of Digital Servo Voltage Stabilizers. Highly effective for power and voltage controlling, these stabilizers are manufactured utilizing quality-assured materials that are obtained from the reliable vendors of industry. Prior to dispatch at the customers' premises, these stabilizers are checked properly on various parameters to ensure flawlessness.
Specifications:
| Input voltage range | +25%(280V-460V &280V-500V) |
| Output voltage | 3PH+N400VAC RMS Stabilized |
| Output voltage | ±1% |
| Frequency | 48-62Hz |
| Admitted load variation | 0 to 100% |
| Admitted load unbalance | up to 75% for balance Type & upto 100% in Unbalanced type |
| Correction speed | 20V/Sec |
| Waveform distortion | 0.002 |
| Full load efficiency | >98% |
| Cooling | Free Convection Cooled (See Model) |
| Ambient temperature | 0°C to 50°C |
| Relative humidity | 90% (Without condensate) |
| Fittings | Voltmeter with commutator to read the input/output voltage |
| Class of Insulation | Class E for Air cooled Class 'B' for oil cooled |
| Rating | 3KVA TO 1200KVA |











